RedBull Racing already wrapped up the constructor's championship, congratulations to them. The next race will take place on the 25th of November, the upcoming sunday, in Brazil.
Full results and standings below.

After 56 of 56 laps
| Position | Driver | Team | |
|---|---|---|---|
| Race completed. Fastest Lap: S. Vettel 1:39.347 on Lap 56. | |||
| 1 | Great Britain | L Hamilton | McLaren |
| 2 | Germany | S Vettel | Red Bull |
| 3 | Spain | F Alonso | Ferrari |
| 4 | Brazil | F Massa | Ferrari |
| 5 | Great Britain | J Button | McLaren |
| 6 | Finland | K Raikkonen | Lotus |
| 7 | France | R Grosjean | Lotus |
| 8 | Germany | N Hulkenberg | Force India |
| 9 | Venezuela | P Maldonado | Williams |
| 10 | Brazil | B Senna | Williams |
| 11 | Mexico | S Perez | Sauber |
| 12 | Australia | D Ricciardo | Toro Rosso |
| 13 | Germany | N Rosberg | Mercedes |
| 14 | Japan | K Kobayashi | Sauber |
| 15 | Great Britain | P Di Resta | Force India |
| 16 | Germany | M Schumacher | Mercedes |
| 17 | Russian Federation | V Petrov | Caterham |
| 18 | Finland | H Kovalainen | Caterham |
| 19 | Germany | T Glock | Marussia |
| 20 | France | C Pic | Marussia |
| 21 | Spain | P de la Rosa | HRT |
| 22 | India | N Karthikeyan | HRT |
| 23 | Australia | M Webber (ret.) | Red Bull |
| 24 | France | J Vergne (ret.) | Toro Rosso |
Driver Standings:
| Position | Driver | Team | Pts | |
|---|---|---|---|---|
| 1 | Germany | S Vettel | Red Bull | 273 |
| 2 | Spain | F Alonso | Ferrari | 260 |
| 3 | Finland | K Raikkonen | Lotus | 206 |
| 4 | Great Britain | L Hamilton | McLaren | 190 |
| 5 | Australia | M Webber | Red Bull | 167 |
| 6 | Great Britain | J Button | McLaren | 163 |
| 7 | Brazil | F Massa | Ferrari | 107 |
| 8 | France | R Grosjean | Lotus | 96 |
| 9 | Germany | N Rosberg | Mercedes | 93 |
| 10 | Mexico | S Perez | Sauber | 66 |
| 11 | Japan | K Kobayashi | Sauber | 58 |
| 12 | Germany | N Hulkenberg | Force India | 53 |
| 13 | Great Britain | P Di Resta | Force India | 46 |
| 14 | Venezuela | P Maldonado | Williams | 45 |
| 15 | Germany | M Schumacher | Mercedes | 43 |
| 16 | Brazil | B Senna | Williams | 31 |
| 17 | France | J Vergne | Toro Rosso | 12 |
| 18 | Australia | D Ricciardo | Toro Rosso | 10 |
| 19 | Germany | T Glock | Marussia | 0 |
| 20 | Finland | H Kovalainen | Caterham | 0 |
| 21 | Russian Federation | V Petrov | Caterham | 0 |
| 23 | France | C Pic | Marussia | 0 |
| 24 | India | N Karthikeyan | HRT | 0 |
| 25 | Spain | P de la Rosa | HRT | 0 |






vBulletin Message