Activity Stream
-
Older Activity
-
Today, 10:03 AMEric335 replied to a thread Discussion: Dig or Roll ? in Race Videos / Kill Stories / VS. discussionThis^ 30 or 40 roll and stop at 130 or so21 replies | 224 view(s) -
Today, 09:54 AMI like the sound of this - can you explain further ?44 replies | 624 view(s) -
Today, 09:42 AMSledgehammer replied to a thread Discussion: Dig or Roll ? in Race Videos / Kill Stories / VS. discussionRoll... Why cause I said so dammit! Plus I love top end speed21 replies | 224 view(s)
-
Today, 09:38 AMSorry I meant N55 midpipe not downpipe1 replies | 10 view(s) -
Today, 09:34 AMIf you have a N55 135i midpipe and would like to sell or trade for a N54 midpipe please let me know.0 replies | 5 view(s) -
Today, 09:31 AMIf you have a N55 135i downpipe and would like to sell or trade for a N54 downpipe please let me know.1 replies | 10 view(s) -
Today, 09:24 AMOK, Sticky... thanx for the recommendation.4 replies | 45 view(s)
-
Today, 09:14 AMinlineS54B32 started a thread Meticulous/Perfect STi Conversion FS - WOW in General Automotive - Comparisons, Motorsports, Tuning, Car Talk, and MotorcyclesThis thing is ridiculous - and worth every penny. I would buy it right this second if I needed a second car: http://www.502streetscene.net/forum/showthread.php?t=2121870 replies | 10 view(s) -
Today, 08:17 AMHey yosman8: :text-welcomewave:0 replies | 10 view(s) -
Today, 07:50 AMAdrenacide replied to a thread Ok GermanBoost, let's a pick out a pornstar's name! in Off Topic - Work/School SafeHahaha. Ivy Green Ivy Moore Ivy Ivynovitch Ivynovsky I dunno, I'm terrible at choosing names. Ignore me.55 replies | 1155 view(s)
-
Today, 07:49 AMThe primary sensors are wide band sensors, so they will output a voltage proportional to the air fuel ratio. I would guess 2 volts is somewhere are 14.7 or so (lambda = 1 for gasoline). From your description, the voltage is directly proportional to the ARF or the lambda value as it increases under lean conditions (deceleration, lambda > 1) and decreases under richer conditions (acceleration, lambda < 1) The secondary sensors are narrow band sensors and will read from about 0.2 to 0.8 volts, with the former indicating lean and the later indicating rich. These sensors will read about half a volt at stoich. When approaching a stop, the engine is running lean, causing the narrow band voltage to fall. I doubt you would be able to get much useful information from INPA about the sensors. You'd need to hook something a lot faster up to the output of the sensors to really see anything interesting. This is where an oscilloscope comes in.26 replies | 602 view(s)
-
Today, 07:46 AMWelcome to a real enthusiast forum E30 M325i.0 replies | 10 view(s) -
Today, 07:44 AMStinkyM replied to a thread Discussion: Dig or Roll ? in Race Videos / Kill Stories / VS. discussionRoll, cause I only do 1.9 60's at the track. On the street it's like 2.7 lol.21 replies | 224 view(s)






Today, 10:03 AM